
General Info
Contact Info
A. Alves
Title | Authors | Year | Volume | DOI | Journal | Impact factor Clar.Analytics | CERIS Members |
---|---|---|---|---|---|---|---|
Commercial land use change and growth processes – An assessment of retail location in Lisbon, Portugal, 1995–2020 | Colaço, R.; de Abreu e Silva, J. | 2024 | 10.1016/j.jum.2023.11.005 | Journal of Urban Management | João António de Abreu e Silva | ||
Interactions between Online Shopping, In-Store Shopping and Weekly Travel Behavior: An Analysis Before and in the Aftermath of COVID-19 in Lisbon, Portugal | Colaço, R.; de Abreu e Silva, J. | 2024 | 10.1177/03611981231194628 | Transportation Research Record: Journal of the Transportation Research Board | João António de Abreu e Silva | ||
Motorways, local economic activity and commuting | Rocha, B.T.; Melo, P.C.; Afonso, N.; de Abreu e Silva, J. | 2024 | V. 58, n.º 1(164-177) | 10.1080/00343404.2023.2187768 | Regional Studies | João António de Abreu e Silva | |
Sill Role Effect on the Flow Characteristics (Experimental and Regression Model Analytical) | Abbaszadeh, H.; Norouzi, R.; Sume, V.; Kuriqi, A.; Daneshfaraz, R.; Abraham, J. | 2023 | V. 8, n.º 8 (art. 235) | 10.3390/fluids8080235 | Fluids | Alban Kuriqi | |
Impact of Modern Irrigation Methods on Groundwater Storage and Land Subsidence in High-water Stress Regions | Abd-Elaty, I.; Fathy, I.; Kuriqi, A.; John, A.P.; Straface, S.; Ramadan, E.M. | 2023 | V. 37, n.º 4(1827-1840 | 10.1007/s11269-023-03457-5 | Water Resources Management | Alban Kuriqi | |
Assessment of riverbank filtration performance for climatic change and a growing population | Abd-Elaty, I.; Kuriqi, A.; Ganayem, H.M.; Ahmed, A.; Saleh, O.K.; Garrote, L. | 2023 | V. 11 (art. 1136313) | 10.3389/fenvs.2023.1136313 | Frontiers in Environmental Science | Alban Kuriqi | |
Freshwater cooling injection to mitigate saltwater intrusion and support sustainable groundwater management | Abd-Elaty, I.; Kuriqi, A.; Garrote, L. | 2023 | V. 564 (art. 116776) | 10.1016/j.desal.2023.116776 | Desalination | 9.9 | Alban Kuriqi |
Mitigation of urban waterlogging from flash floods hazards in vulnerable watersheds | Abd-Elaty, I.; Kuriqi, A.; Pugliese, L.; Zelenakova, M.; El Shinawi, A. | 2023 | V. 47 (art. 101429) | 10.1016/j.ejrh.2023.101429 | Journal of Hydrology: Regional Studies | 4.7 | Alban Kuriqi |
Review of the experimental methods for evaluation of windows’ solar heat gain coefficient: From standardized tests to new possibilities | Abolghasemi Moghaddam, S.; Simões, N.; Gameiro da Silva, M. | 2023 | V. 242 (art. 110527) | 10.1016/j.buildenv.2023.110527 | Building and Environment | Nuno Albino Vieira Simões | |
Improving Pump Characteristics through Double Curvature Impellers: Experimental Measurements and 3D CFD Analysis | Abuchar-Curi, A.M.; Coronado-Hernández, O.E.; Useche, J.; Abuchar-Soto, V.J.; Palencia-Díaz, A.; Paternina-Verona, D.A.; Ramos, H.M. | 2023 | V. 8, n.º 8 (art. 217) | 10.3390/fluids8080217 | Fluids | Helena Margarida Machado da Silva Ramos | |
Improving drought modeling based on new heuristic machine learning methods | Adnan, R.M.; Dai, H.-L.; Kuriqi, A.; Kisi, O.; Zounemat-Kermani, M. | 2023 | V. 14, n.º 10 (art. 102168) | 10.1016/j.asej.2023.102168 | Ain Shams Engineering Journal | 6.0 | Alban Kuriqi |
Pan evaporation estimation by relevance vector machine tuned with new metaheuristic algorithms using limited climatic data | Adnan, R.M.; Mostafa, R.R.; Dai, H.-L.; Heddam, S.; Kuriqi, A.; Kisi, O. | 2023 | V. 17, n.º 1 (art. 2192258) | 10.1080/19942060.2023.2192258 | Engineering Applications of Computational Fluid Mechanics | 6.1 | Alban Kuriqi |
A Network-DEA model to evaluate the impact of quality and access on hospital performance | Afonso, G.P.; Ferreira, D.C.; Figueira, J.R. | 2023 | 10.1007/s10479-023-05362-x | Annals of Operations Research | 4.8 | Diogo Filipe da Cunha Ferreira | |
UNCERTAINTIES IN CLIMATE CHANGE SCENARIOS FOR DETERMINING TEMPERATURE AND RAINFALL PATTERNS IN REGIONS WITH MIXED CLIMATE CONDITIONS | Aggarwal, R.; Kaur, S.; Dar, M.U.D.; Kuriqi, A. | 2023 | V. 22, n.º 1(91-106 | 10.15576/ASP.FC/2023.22.1.91 | Acta Scientiarum Polonorum, Formatio Circumiectus | 0.4 | Alban Kuriqi |
Optimizing Vehicle Replacement in Sustainable Urban Freight Transportation Subject to Presence of Regulatory Measures | Ahani, P.; Arantes, A.; Garmanjani, R.; Melo, S. | 2023 | V. 15, n.º 16 (art. 12266) | 10.3390/su151612266 | Sustainability | 3.9 | Parisa Ahani |
An Optimization Model for Structuring a Car-Sharing Fleet Considering Traffic Congestion Intensity | Ahani, P.; Arantes, A.; Melo, S. | 2023 | V. 2023 (art. 9283130) | 10.1155/2023/9283130 | Journal of Advanced Transportation | Parisa Ahani | |
Technologies for the study of hydropeaking impacts on fish populations: Applications, advantages, outcomes, and future developments | Alexandre, C.M.; Quintella, B.R.; Ovidio, M.; Boavida, I.; Costa, M.J.; Palstra, A.P.; de Lima, R.L.P.; de Lima, M.I.P.; de Lima, J.L.M.P.; Almeida, P.R. | 2023 | V. 39, n.º 3(538-553 | 10.1002/rra.4039 | River Research and Applications | Isabel Maria Bento de Matos Boavida, Maria João Ferreira Rodrigues Costa | |
A novel, total-iterative approach to model quasi-brittle materials | Alfaiate, J.; Sluys, L.J. | 2023 | V. 277 (art. 108955) | 10.1016/j.engfracmech.2022.108955 | Engineering Fracture Mechanics | Jorge Manuel Vinagre Alfaiate | |
Modelling fracture due to corrosion and mechanical loading in reinforced concrete | Alfaiate, J.; Sluys, L.J.; Costa, A. | 2023 | V. 243, n.º 2(143-168 | 10.1007/s10704-023-00733-8 | International Journal of Fracture | 2.5 | António José da Silva Costa, Jorge Manuel Vinagre Alfaiate |
Experimental characterization of the nonlinear thermomechanical behaviour of refractory masonry with dry joints | Ali, M.; Oliveira, R.L.G.; Pereira, J.M.; Rodrigues, J.P.; Lourenço, P.B.; Ulrich Marschall, H.; Sayet, T.; Gasser, A.; Blond, E. | 2023 | V. 364 (art. 129960) | 10.1016/j.conbuildmat.2022.129960 | Construction and Building Materials | 7.4 | João Paulo Correia Rodrigues |
Combining green roofs and rainwater harvesting systems in university buildings under different climate conditions | Almeida, A.P.; Liberalesso, T.; Silva, C.M.; Sousa, V. | 2023 | V. 887 (art. 163719) | 10.1016/j.scitotenv.2023.163719 | Science of The Total Environment | Maria Cristina de Oliveira Matos Silva, Vitor Faria e Sousa, Tiago Liberalesso | |
Recycled brick aggregates in one-part alkali-activated materials: Impact on 3D printing performance and material properties | Al-Noaimat, Y.A.; Chougan, M.; Albar, A.; Skibicki, S.; Federowicz, K.; Hoffman, M.; Sibera, D.; Cendrowski, K.; Techman, M.; Pacheco, J.N.; Chung, S.-Y.; Sikora, P.; Al-Kheetan, M.; Ghaffar, S.H. | 2023 | V. 16 (art. 100248) | 10.1016/j.dibe.2023.100248 | Developments in the Built Environment | João Nuno Noronha Ramos Vigário Pacheco | |
Introducing HyPeak: An international network on hydropeaking research, practice, and policy | Alp, M.; Batalla, R.J.; Bejarano, M.D.; Boavida, I.; Capra, H.; Carolli, M.; Casas-Mulet, R.; Costa, M.J.; Halleraker, J.H.; Hauer, C.; Hayes, D.S.; Harby, A.; Noack, M.; Palau, A.; Schneider, M.; Schönfelder, L.; Tonolla, D.; Vanzo, D.; Venus, T.; Vericat, D.; Zolezzi, G.; Bruno, M.C. | 2023 | V. 39, n.º 3(283-291 | 10.1002/rra.3996 | River Research and Applications | Isabel Maria Bento de Matos Boavida, Maria João Ferreira Rodrigues Costa | |
Urban Regeneration, Rent Regulation and the Private Rental Sector in Portugal: A Case Study on Inner-City Lisbon’s Social Sustainability | Alves, S.; Azevedo, A.B.; Mendes, L.; Silva, K. | 2023 | V. 12, n.º 8 (art. 1644) | 10.3390/land12081644 | Land | Luís Palma Nunes Mendes | |
Auto-responsive technologies on opaque facades: Worldwide climatic suitability under current and future weather conditions | Andrade Santos, R.; Flores-Colen, I.; Simões, N.; Dinis Silvestre, J. | 2023 | V. 63 (art. 105498) | 10.1016/j.jobe.2022.105498 | Journal of Building Engineering | 6.4 | Inês dos Santos Flores Barbosa Colen, José Dinis Silvestre, Rita Silva Andrade Santos, Nuno Albino Vieira Simões |
Hyperparameter Optimization of a Convolutional Neural Network Model for Pipe Burst Location in Water Distribution Networks | Antunes, A.; Ferreira, B.; Marques, N.; Carriço, N. | 2023 | V. 9, n.º 3 (art. 68) | 10.3390/jimaging9030068 | Journal of Imaging | Bruno Emanuel da Silva Ferreira | |
Could high RAP mixtures be multi-recycled? Validation through long-term performance assessment | Antunes, V.; Neves, J.; Freire, A.C. | 2023 | V. 14 (art. 100215) | 10.1016/j.treng.2023.100215 | Transportation Engineering | José Manuel Coelho das Neves, Vítor Filipe Silva Antunes | |
Development of delay mitigation measures in construction projects: a combined interpretative structural modeling and MICMAC analysis approach | Arantes, A.; Ferreira, L.M.D.F. | 2023 | 10.1080/09537287.2022.2163934 | Production Planning and Control | Amílcar José Martins Arantes | ||
Optimizing building retrofit through data analytics: A study of multi-objective optimization and surrogate models derived from energy performance certificates | Araújo, G.R.; Gomes, R.; Ferrão, P.; Gomes, M.G. | 2023 | 10.1016/j.enbenv.2023.07.002 | Energy and Built Environment | Maria da Glória de Almeida Gomes, Gonçalo Roque Araújo | ||
Surrogate Models for Efficient Multi-Objective Optimization of Building Performance | Araújo, G.R.; Gomes, R.; Gomes, M.G.; Guedes, M.C.; Ferrão, P. | 2023 | V. 16, n.º 10 (art. 4030) | 10.3390/en16104030 | Energies | Maria da Glória de Almeida Gomes, Gonçalo Roque Araújo | |
Multi-objective optimization of thermochromic glazing properties to enhance building energy performance | Araújo, G.R.; Teixeira, H.; Gomes, M.G.; Rodrigues, A.M. | 2023 | V. 249(446-456 | 10.1016/j.solener.2022.11.043 | Solar Energy | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, Henriqueta Sofia de Almeida Teixeira, Gonçalo Roque Araújo | |
Orthotropic damage model for composite structures using the 3D Tsai-Wu failure criterion | Arruda, M.R.T. | 2023 | 10.1080/15376494.2023.2277849 | Mechanics of Advanced Materials and Structures | Mário Rui Tiago Arruda | ||
Proposal of a fireproof design code for dwellings against the action of wildland fires | Arruda, M.R.T.; Bicelli, A.R.A.; Cantor, P.; Assis, E.B.; Branco, F. | 2023 | V. 2, n.º 3(104-119 | 10.1016/j.rcns.2023.10.002 | Resilient Cities and Structures | Mário Rui Tiago Arruda, Fernando António Baptista Branco, António Renato Albuquerque Bicelli | |
Thermal Insulation of Hybrid GFRP-Lightweight Concrete Structures | Arruda, M.R.T.; Cantor, P.; Bicelli, R. | 2023 | V. 4, n.º 2(584-595 | 10.3390/civileng4020034 | CivilEng | Mário Rui Tiago Arruda | |
Structural Assessment of a Water Reservoir Masonry Vaulted Roof from the Nineteenth Century | Arruda, M.R.T.; Correia, J.R.; Ferreira, J.G.; Branco, F.A.; Reis, N.A. | 2023 | V. 37, n.º 4 (art. 4023022) | 10.1061/JPCFEV.CFENG-4435 | Journal of Performance of Constructed Facilities | Mário Rui Tiago Arruda, Fernando António Baptista Branco, João Pedro Ramôa Ribeiro Correia, João Paulo Janeiro Gomes Ferreira | |
State of the art on structural reinforced concrete design guidelines with non-linear analyses | Arruda, M.R.T.; Deividas, M.; Vadimas, K. | 2023 | 10.1080/15376494.2023.2192214 | Mechanics of Advanced Materials and Structures | Mário Rui Tiago Arruda | ||
Implicit to Explicit Algorithm for ABAQUS Standard User-Subroutine UMAT for a 3D Hashin-Based Orthotropic Damage Model | Arruda, M.R.T.; Trombini, M.; Pagani, A. | 2023 | V. 13, n.º 2 (art. 1155) | 10.3390/app13021155 | Applied Sciences-Basel | 2.838 | Mário Rui Tiago Arruda |
Assessment of variations in air quality in cities of Ecuador in relation to the lockdown due to the COVID-19 pandemic | Atiaga, O.; Guerrero, F.; Páez, F.; Castro, R.; Collahuazo, E.; Nunes, L.M.; Grijalva, M.; Grijalva, I.; Otero, X.L. | 2023 | V. 9, n.º 6 (art. e17033) | 10.1016/j.heliyon.2023.e17033 | Heliyon | Luís Miguel de Amorim Ferreira Fernandes Nunes | |
NODE-DEPENDENT KINEMATIC MODELS APPLIED TO REINFORCED CONCRETE STRUCTURES | Augello, R.; Carrera, E.; Pagani, A.; Arruda, M.R.T.; Shen, J. | 2023 | V. 11, n.º 1(19-43 | 10.2140/memocs.2023.11.19 | Mathematics and Mechanics of Complex Systems | Mário Rui Tiago Arruda | |
Strategies to enhance the resistance of ETICS finishing coats to microbiological growth: A systematic study based on small- and large-scale laboratory tests | Azevedo, A.; Almeida, J.; Gonçalves, M.; Simões, N.; Castro, N.; Santos, A.; Tadeu, A. | 2023 | V. 407 (art. 133499) | 10.1016/j.conbuildmat.2023.133499 | Construction and Building Materials | 7.4 | João António Soares de Almeida, António José Barreto Tadeu, Márcio Paulo Ferreira Gonçalves, Nuno Albino Vieira Simões |
Fire behaviour of reinforced concrete slab strips strengthened with prestressed NSM-CFRP laminates | Azevedo, A.S.; Firmo, J.P.; Correia, J.R.; Firouz, R.M.; Barros, J.A.O. | 2023 | V. 297 (art. 116982) | 10.1016/j.engstruct.2023.116982 | Engineering Structures | João Pedro Lage da Costa Firmo, João Pedro Ramôa Ribeiro Correia, Adriana Sofia Rodrigues Boaventura de Azevedo | |
Seismic Performance of Reinforced Concrete Buildings with Joist and Wide-Beam Floors during the 26 November 2019 Albania Earthquake | Baballëku, M.; Isufi, B.; Ramos, A.P. | 2023 | V. 13, n.º 5 (art. 1149) | 10.3390/buildings13051149 | Buildings | 3.8 | António Manuel Pinho Ramos, Brisid Isufi |
Water conservation appraisal using surface runoff estimated by an integrated SCS-CN and MCDA-AHP technique | Baghel, S.; Kothari, M.; Tripathi, M.P.; Das, S.; Kumar, A.; Kuriqi, A. | 2023 | V. 132, n.º 3 (art. 127) | 10.1007/s12040-023-02133-x | Journal of Earth System Science | 1.9 | Alban Kuriqi |
Functional traits: the pathways to riverine plant resistance in times of hydropeaking | Baladrón, A.; Bejarano, M.D.; Boavida, I. | 2023 | V. 12, n.º 1 (art. 63) | 10.1186/s13717-023-00475-4 | Ecological Processes | Isabel Maria Bento de Matos Boavida, Alejandro Baladrón Julian | |
Why do plants respond differently to hydropeaking disturbance? A functional approach | Baladrón, A.; Bejarano, M.D.; Boavida, I. | 2023 | V. 150 (art. 110237) | 10.1016/j.ecolind.2023.110237 | Ecological Indicators | Isabel Maria Bento de Matos Boavida, Alejandro Baladrón Julian | |
DIFFERENTIAL RESPONSE OF THE BURROWING OWL (ATHENE CUNICULARIA) TO HETEROSPECIFIC CALLS.; [RESPUESTA DIFERENCIAL DE LA LECHUCITA VIZCACHERA (ATHENE CUNICULARIA) A VOCALIZACIONES HETEROESPECÍFICAS] | Baladrón, A.V.; Cavalli, M.; Bó, M.S.; Isacch, J.P. | 2023 | V. 38, n.º 1 | 10.56178/eh.v38i1.536 | Hornero | Alejandro Baladrón Julian | |
Study of Natural Ventilation Strategies in the São Cristóvão Church in Lisbon Using a Multizone Airflow Model | Baltazar, LG; Alcobia, J; Silva, HE | 2023 | V. 13, n.º 21 (art. 11838) | 10.3390/app132111838 | Applied Sciences-Basel | 2.838 | Hugo Entradas Silva |
Social and Financial Sustainability of Real Estate Investment: Evaluating Public Perceptions towards Blockchain Technology | Baptista, N.; Januario, J.F.; Cruz, C.O. | 2023 | V. 15, n.º 16 (art. 12288) | 10.3390/su151612288 | Sustainability | 3.9 | Carlos Paulo Novais Oliveira da Silva Cruz, João Diogo Fragoso Januário |
A Simplified Framework for Historic Cities to Define Strategies Aimed at Implementing Resilience Skills: The Case of Lisbon Downtown | Barchetta, L.; Petrucci, E.; Xavier, V.; Bento, R. | 2023 | V. 13, n.º 1 (art. 130) | 10.3390/buildings13010130 | Buildings | 3.8 | Válter Edgar Pereira Xavier |
Development of a 1D/2D Urban Flood Model Using the Open-Source Models SWMM and MOHID Land | Barreiro, J.; Santos, F.; Ferreira, F.; Neves, R.; Matos, J.S. | 2023 | V. 15, n.º 1 (art. 707) | 10.3390/su15010707 | Sustainability | 3.9 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira, João Pedro Lopes Barreiro |
Analyzing Green Behavior and the Rational Use of Water in Portuguese Higher Education Campi | Barreiros, AM; Durao, A; Galvao, A; Matos, C; Mateus, D; Araújo, I; Neves, L; Matos, M; Mourato, S | 2023 | V. 15, n.º 4 (art. 3035) | 10.3390/su15043035 | Sustainability | 3.9 | Ana Fonseca Galvão, Maria Cristina de Oliveira Matos Silva |
Effects of Climate Change on Rendered Façades: Expected Degradation in a Progressively Warmer and Drier Climate—A Review Based on the Literature | Barrelas, J.; Silva, A.; de Brito, J.; Tadeu, A. | 2023 | V. 13, n.º 2 (art. 352) | 10.3390/buildings13020352 | Buildings | 3.8 | Jorge Manuel Caliço Lopes de Brito, Ana Filipa Ferreira da Silva Cigarro Matos, Joana Alexandra Mirante Barrelas, António José Barreto Tadeu |
Life-cycle assessment of current and future electricity supply addressing average and marginal hourly demand: An application to Italy | Bastos, J.; Prina, M.; Garcia, R. | 2023 | V. 399 (art. 136563) | 10.1016/j.jclepro.2023.136563 | Journal of Cleaner Production | Rita Pinheiro Garcia | |
Effect of Spring-Mass-Damper Pedestrian Models on the Performance of Low-Frequency or Lightweight Glazed Floors | Bedon, C.; Santos, F.A. | 2023 | V. 13, n.º 6 (art. 4023) | 10.3390/app13064023 | Applied Sciences-Basel | 2.838 | Filipe Pimentel Amarante dos Santos |
Effects of post-fracture repeated impacts and short-term temperature gradients on monolithic glass elements bonded by safety films | Bedon, C.; Santos, F.A. | 2023 | V. 319 (art. 117166) | 10.1016/j.compstruct.2023.117166 | Composite Structures | Filipe Pimentel Amarante dos Santos | |
DESIGN OF ASPHALT CONCRETE FROM OIL DRILLING CUTTINGS IMPREGNATED WITH DIESEL (OBM) | Bell, MRS; Rodríguez, YD; Suárez, EG; Soroa, DV | 2023 | V. 15, n.º 3(648-658 | REVISTA UNIVERSIDAD Y SOCIEDAD | Divaldo Valente Soroa | ||
Potential Use of Oyster Shell Waste in the Composition of Construction Composites: A Review | Bellei, P.; Torres, I.; Solstad, R.; Flores-Colen, I. | 2023 | V. 13, n.º 6 (art. 1546) | 10.3390/buildings13061546 | Buildings | 3.8 | Inês dos Santos Flores Barbosa Colen, Maria Isabel Torres Morais, Poliana Bellei |
Innovative Thermal Renders Incorporating Oyster Shells for Sustainable Insulation | Bellei, P; Magalhaes, F; Pereira, M; Torres, I; Solstad, R; Flores-Colen, I | 2023 | V. 15, n.º 22 (art. 15952) | 10.3390/su152215952 | Sustainability | 3.9 | Inês dos Santos Flores Barbosa Colen, Maria Isabel Torres Morais |
Exploratory study on the use of bi-stable supports for the impact protection of point-fixed glazing systems | Bento Rebelo, H.; Assunção, B.; Bedon, C.; Amarante dos Santos, F. | 2023 | 10.1177/20414196231175979 | International Journal of Protective Structures | Hugo Miguel Bento Rebelo | ||
Photocatalytic TiO2-Based Coatings for Mortars on Facades: A Review of Efficiency, Durability, and Sustainability | Bersch, J.D.; Flores-Colen, I.; Masuero, A.B.; Dal Molin, D.C.C. | 2023 | V. 13, n.º 1 (art. 186) | 10.3390/buildings13010186 | Buildings | 3.8 | Inês dos Santos Flores Barbosa Colen |
Numerical Assessment of Standard Firebrand Accumulation Curve When Transferring Temperature to Contact Surfaces | Bicelli, A.R.; Cantor, P.; Arruda, M.R.; Tiago, C.; Bernardes de Assis, E.; Branco, F. | 2023 | V. 13, n.º 17 (art. 9657) | 10.3390/app13179657 | Applied Sciences-Basel | 2.838 | Mário Rui Tiago Arruda, Carlos Manuel Tiago Tavares Fernandes, Fernando António Baptista Branco, António Renato Albuquerque Bicelli |
Numerical bond assessment of carbon-epoxy stepped-lap joints | Biscaia, H.C.; Micaelo, R.; Cornetti, P.; Almeida, R. | 2023 | V. 289 (art. 109413) | 10.1016/j.engfracmech.2023.109413 | Engineering Fracture Mechanics | Rui Alexandre Lopes Baltazar Micaelo | |
Do cyprinid fish use lateral flow-refuges during hydropeaking? | Boavida, I.; Costa, M.J.; Portela, M.M.; Godinho, F.; Tuhtan, J.; Pinheiro, A. | 2023 | V. 39, n.º 3(554-560 | 10.1002/rra.3863 | River Research and Applications | Maria Manuela Portela Correia dos Santos Ramos da Silva, António Alberto do Nascimento Pinheiro, Isabel Maria Bento de Matos Boavida, Maria João Ferreira Rodrigues Costa | |
Mechanical performance and shrinkage of compressed earth blocks stabilised with thermoactivated recycled cement | Bogas, J.A.; Real, S.; Cruz, R.; Azevedo, B. | 2023 | V. 79 (art. 107892) | 10.1016/j.jobe.2023.107892 | Journal of Building Engineering | 6.4 | José Alexandre de Brito Aleixo Bogas |
Finite element analysis criteria for composite steel decking concrete slabs subjected to fire | Bolina, F.L.; Rodrigues, J.P.C. | 2023 | V. 139 (art. 103818) | 10.1016/j.firesaf.2023.103818 | Fire Safety Journal | João Paulo Correia Rodrigues | |
Application of Newton–Raphson Method for Computing the Final Air–Water Interface Location in a Pipe Water Filling | Bonilla-Correa, D.M.; Coronado-Hernández, Ó.E.; Fuertes-Miquel, V.S.; Besharat, M.; Ramos, H.M. | 2023 | V. 15, n.º 7 (art. 1304) | 10.3390/w15071304 | Water | 3.4 | Mohsen Besharat |
The use of bio-oil from biodiesel production for enhancing the bitumen healing | Cabette, M.; Micaelo, R.; Pais, J. | 2023 | V. 409 (art. 134033) | 10.1016/j.conbuildmat.2023.134033 | Construction and Building Materials | 7.4 | Rui Alexandre Lopes Baltazar Micaelo |
Extrinsic healing of asphalt mixtures: a review | Cabette, M.; Pais, J.; Micaelo, R. | 2023 | 10.1080/14680629.2023.2266506 | Road Materials and Pavement Design | Rui Alexandre Lopes Baltazar Micaelo | ||
A novel methodology for pipe grouping and rehabilitation interventions scheduling in water distribution networks | Caetano, J.; Carriço, N.; Figueira, J.R.; Covas, D. | 2023 | V. 20, n.º 7(769-781 | 10.1080/1573062X.2023.2209560 | Urban Water Journal | Dídia Isabel Cameira Covas | |
Impact of Rejuvenator-Modified Mastic on Asphalt Mixture Stiffness: Meso-Scale Discrete Element Method Approach | Câmara, G.; Azevedo, N.M.; Micaelo, R. | 2023 | V. 13, n.º 12 (art. 3023) | 10.3390/buildings13123023 | Buildings | 3.8 | Rui Alexandre Lopes Baltazar Micaelo |
Generalised Kelvin contact models for DEM modelling of asphalt mixtures | Câmara, G.; Azevedo, N.M.; Micaelo, R.; Silva, H. | 2023 | V. 24, n.º 1 (art. 2179625) | 10.1080/10298436.2023.2179625 | International Journal of Pavement Engineering | Rui Alexandre Lopes Baltazar Micaelo | |
3D DEM model simulation of asphalt mastics with sunflower oil | Câmara, G.; Micaelo, R.; Monteiro Azevedo, N. | 2023 | V. 10, n.º 6(1569-1586 | 10.1007/s40571-023-00574-1 | Computational Particle Mechanics | Rui Alexandre Lopes Baltazar Micaelo | |
Development of a standard firebrand accumulation temperature curve for residential wildfire protection system | Cantor, P.; Arruda, M.R.T.; Firmo, J.; Branco, F. | 2023 | V. 17 (art. 100935) | 10.1016/j.rineng.2023.100935 | Results in Engineering | Mário Rui Tiago Arruda, Fernando António Baptista Branco, João Pedro Lage da Costa Firmo | |
Report on Existing Fireproof Construction Guidelines for Dwellings against Wildfires | Cantor, P.; Bicelli, A.R.; de Assis, E.B.; Arruda, M.R.; Branco, F. | 2023 | V. 4, n.º 2(657-678 | 10.3390/civileng4020038 | CivilEng | Mário Rui Tiago Arruda, Fernando António Baptista Branco, António Renato Albuquerque Bicelli | |
Assessment of aged and unaged hot and warm asphalt concrete containing high reclaimed asphalt pavement rate rejuvenated with waste cooking oil | Capitão, S.; Picado-Santos, L.; Almeida, A.; Mendes, F. | 2023 | V. 400 (art. 132801) | 10.1016/j.conbuildmat.2023.132801 | Construction and Building Materials | 7.4 | Luís Guilherme de Picado Santos, Silvino Dias Capitão |
Interactions between clay minerals, bacteria growth and urease activity on biocementation of soils | Cardoso, R.; Borges, I.; Vieira, J.; Duarte, S.O.D.; Monteiro, G.A. | 2023 | V. 240 (art. 106972) | 10.1016/j.clay.2023.106972 | Applied Clay Science | Maria Rafaela Pinheiro Cardoso | |
On the use of biocementation to treat collapsible soils | Cardoso, R.; Vieira, J.; Borges, I. | 2023 | V. 313 (art. 106971) | 10.1016/j.enggeo.2022.106971 | Engineering Geology | 7.4 | Maria Rafaela Pinheiro Cardoso |
Reinforcement detailing of connections between perpendicular hollow precast walls | Carmo, R.; Martins, R.; Arruda, M.R.T.; Costa, H.; Valente, D.; Valença, J.; Júlio, E. | 2023 | V. 26, n.º 9(1663-1681 | 10.1177/13694332231175402 | Advances in Structural Engineering | Mário Rui Tiago Arruda, Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo | |
Effect of the outer UHDC layer on shear and flexural behavior of RC beams produced with low binder concrete | Carmo, R.N.F.; Martins, R.; Gonçalves, R.; Costa, H.; Júlio, E. | 2023 | V. 368 (art. 130402) | 10.1016/j.conbuildmat.2023.130402 | Construction and Building Materials | 7.4 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo |
Exploratory Analysis of Surrogate Metrics to Assess the Resilience of Water Distribution Networks | Carneiro, J.; Loureiro, D.; Covas, D. | 2023 | V. 59, n.º 8 (art. e2022WR034289) | 10.1029/2022WR034289 | Water Resources Research | Dídia Isabel Cameira Covas | |
Computational Tools for Supporting the Operation and Management of Water Distribution Systems towards Digital Transformation | Carriço, N.; Ferreira, B.; Antunes, A.; Caetano, J.; Covas, D. | 2023 | V. 15, n.º 3 (art. 553) | 10.3390/w15030553 | Water | 3.4 | Bruno Emanuel da Silva Ferreira |
An Information System for Infrastructure Asset Management Tailored to Portuguese Water Utilities: Platform Conceptualization and a Prototype Demonstration | Carriço, N.; Ferreira, B.; Antunes, A.; Grueau, C.I.C.; Barreira, R.; Mendes, A.; Covas, D.I.C.; Monteiro, L.; Santos, J.F.; Brito, I.S. | 2023 | V. 11, n.º 2 (art. 85) | 10.3390/systems11020085 | Systems | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro, Bruno Emanuel da Silva Ferreira | |
Decision-making approaches for optimal seismic/energy integrated retrofitting of existing buildings | Caruso, M.; Couto, R.; Pinho, R.; Monteiro, R. | 2023 | V. 9 (art. 1176515) | 10.3389/fbuil.2023.1176515 | Frontiers in Built Environment | Rita Monteiro Garcia Couto | |
Challenges and Opportunities in the Use of Nature-Based Solutions for Urban Adaptation | Castelo, S.; Amado, M.; Ferreira, F. | 2023 | V. 15, n.º 9 (art. 7243) | 10.3390/su15097243 | Sustainability | 3.9 | Miguel José das Neves Pires Amado, Filipa Maria Santos Ferreira |
Mapping the Risk of Occurrence of Defects in Façades with Ceramic Claddings | Castro, W.; Souza, J.; Gaspar, P.; Silva, A. | 2023 | V. 13, n.º 5 (art. 1209) | 10.3390/buildings13051209 | Buildings | 3.8 | Ana Filipa Ferreira da Silva Cigarro Matos, Pedro Manuel dos Santos Lima Gaspar |
The entanglement of time and cost deviations in public projects | Catalão, F.P.; Cruz, C.O.; Sarmento, J.M. | 2023 | V. 94, n.º 1(241-272 | 10.1111/apce.12364 | Annals of Public and Cooperative Economics | Carlos Paulo Novais Oliveira da Silva Cruz | |
Public Sector Corruption and Accountability in Cost Deviations and Overruns of Public Projects | Catalão, F.P.; Cruz, C.O.; Sarmento, J.M. | 2023 | V. 23, n.º 3(1105-1126 | 10.1007/s11115-022-00616-x | Public Organization Review | Carlos Paulo Novais Oliveira da Silva Cruz | |
